API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Passive Senior Peers in 'freeworld' Network

Showing 17 entries from a total of 17 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
Qj_5CV1FYsOx agent-dolokun-ufe-82 Senior offlineno crawlDHT receive enabled 1.941/f0464e7fb 18 138 0 0 1.93 209 -0400 17 days 17:36 3,035,142 1,266,672 0 552,485 4,080,138 8,291,444 2,947,924 m  p  w  b 
D2MxIMzgJu7g agent-sinufih-ufe-29 Senior offlineno crawlDHT receive enabled 1.924/10069 8175 0 0 93 0.42 331 - 0 days 12:20 6,732,208 7,575,496 3,959,502 0 0 0 0 en_EU m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8 Senior offlineno crawlDHT receive enabled 1.922/09975 8175 0 0 0 0 389 - 15 days 21:18 25,992,648 5,006,879 0 0 0 0 0 m  p  w  b 
AGwSGO_FhCl1 Nitropan Principal offlineno crawlDHT receive enabled 1.922/09964 8175 0 0 0 0.26 459 - 0 days 10:31 6,902,198 3,048,490 0 0 0 0 0 m  p  w  b 
L7iaRZvjpFL5 agent-durenif-ufe-29 Senior offlineno crawlDHT receive enabled dev/00000 8175 0 0 279 0.01 484 - 0 days 03:04 408,615 1,013,174 2,286,699 0 0 0 0 de_DE m  p  w  b 
Wo_Xb_sG27v1 _anonufe-1554237-32 Senior offlineno crawlDHT receive enabled 1.924/10069 2145 139 1 0 2.53 489 -0400 0 days 15:22 35,130,169 11,634,607 0 25,907,681 243,162,420 371,239,690 35,370,916 m  p  w  b 
3xUyU8mEvKdi agent-dogulum-ufe-76... Senior offlineno crawlDHT receive enabled dev/00000 122 141 1 0 6.67 528 +0000 0 days 20:21 5,186,499 81,328 0 12,741,747 97,469,152 33,114,939 5,196,101 m  p  w  b 
VNwFiLMnONAM eskimo Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 400 143 2 411 0.21 745 -0700 0 days 08:08 49,153,481 21,264,870 0 1,645,265 7,935,110 150,381 146,795 en_US m  p  w  b 
FhkRpRLC3r9r Arkansas-notebook Senior offlineno crawlno DHT receive 1.940/c5801d321 147 146 0 0 0 951 -0500 1 day 07:12 61,372 933,460 0 881,493 2,163,263 82,697 82,697 de_CH m  p  w  b 
CT2zFTLTeJGi mble Senior offlineno crawlno DHT receive 1.925/09000 8175 0 0 0 0.72 970 - 54 days 21:22 162,814 1,273,488 0 0 0 0 0 el_GR m  p  w  b 
PN9YpJiWc46m agent-fenokok-w-31 Senior offlineno crawlDHT receive enabled 1.924/10042 8175 0 0 0 5.5 1,320 - 0 days 04:39 25,339,600 2,020,804 0 0 0 0 0 m  p  w  b 
AzRRYGr2PYze agent-murirur-w-38 Senior offlineno crawlno DHT receive 1.924/10042 8175 0 0 0 0.09 1,387 - 0 days 20:02 6,761,680 2,356,352 0 0 0 0 0 en_US m  p  w  b 
Xtn4yVR_Dubk agent-sigutol-oe-53 Senior offlineno crawlno DHT receive 1.930/59c0cb0f3 644 141 0 0 0.01 1,389 +0100 6 days 17:30 5,987 99 0 1,255,392 773,338 26,664 26,664 en_GB m  p  w  b 
A_3eH2B73-Qs agent-tuxofree-w-28 Senior offlineno crawlno DHT receive 1.924/10042 8175 0 0 0 2.81 1,391 - 4 days 22:47 17,841,341 4,357,986 0 0 0 0 0 m  p  w  b 
FNrZTG5OqBpI noname2 Senior offlineno crawlDHT receive enabled 0.1/000000000 718 138 1 0 8.89 1,411 +0200 0 days 09:04 6,330,390 2,981,419 0 781,508 5,964,729 39,804,152 6,369,014 de_DE m  p  w  b 
XPGAtGzKB4O5 agent-bugagef-ufe-58 Senior offlineno crawlDHT receive enabled 1.924/10069 368 141 0 0 0.03 1,414 -0400 0 days 08:20 86,814 1,895 0 39,095 364,158 99,715 86,946 en_GB m  p  w  b 
V9wMJEH_Z3kr otter Principal offlineno crawlno DHT receive 1.930/331e0a24f 8175 0 0 0 0.76 1,578 - 3 days 16:03 15,412 268,926 0 0 0 0 0 m  p  w  b 

runtime: 101 ms